Vehicle
Ownership model
Running costs
Depreciation
Estimated value after 4 years: €16,764 (58% of list price)
TELOS · TCO comparison
Choose the vehicles and the ownership model — cash, loan or lease — and edit every assumption. The result separates the money leaving your account from the economic cost, including the return you give up. How we calculate
Indicative, rounded prices for the Italian market: enter the ones you actually pay.
Estimated value after 4 years: €16,764 (58% of list price)
Instalment €691.32 · Estimated APR 8.04% · total interest €4,239
Estimated value after 4 years: €16,487 (46% of list price)
Result over 4 years · 15,000 km/year
Total economic cost
€30,202
Total economic cost
€32,086
Total economic cost
€38,393
What you would have spent if you exited in that month: payments made + outstanding debt − value of the car. Where the lines cross, the cheapest option changes.
Method: payments to date + outstanding debt − estimated market value of the car, nominal values.
Economic view: depreciation instead of the price paid, plus the return you give up by tying up capital.
Compact full hybrid · Cash
Compact electric · Loan
Compact electric · Long-term lease
Method: depreciation = price + fees − value at the end; opportunity cost = value of the flows compounded at 3% a year, minus their nominal total. Shares of the total economic cost.
Cash is what leaves your account; the economic cost adds the opportunity cost of capital.
| Item | Cash | Loan | Long-term lease |
|---|---|---|---|
| Purchase and deposit | €29,400 | €7,600 | €0 |
| Principal repaid | €0 | €28,800 | €0 |
| Interest | €0 | €4,239 | €0 |
| Loan fees | €0 | €494 | €0 |
| Lease payments and upfront | €0 | €0 | €25,560 |
| Excess km and return | €0 | €0 | €300 |
| Fuel / energy | €5,626 | €4,183 | €4,183 |
| Maintenance | €2,512 | €1,412 | €0 |
| Tyres | €810 | €1,068 | €0 |
| Insurance | €3,138 | €3,431 | €0 |
| Road tax | €948 | €0 | €0 |
| Total paid | €42,434 | €51,227 | €30,043 |
| Value of the car at the end | − €16,764 | − €16,487 | — |
| Net cash cost | €25,670 | €34,740 | €30,043 |
| Opportunity cost of capital | €4,532 | €3,652 | €2,043 |
| Total economic cost | €30,202 | €38,393 | €32,086 |
| Present value (in today’s euros) | €26,834 | €34,111 | €28,508 |
| Equivalent monthly payment | €593 | €754 | €630 |
| Economic cost per km | €0.503 | €0.640 | €0.535 |
| Cash cost per km | €0.428 | €0.579 | €0.501 |
| Estimated APR | — | 8.04% | — |
Method: monthly simulation over 4 years, 15,000 km/year, amounts including VAT. Present value and equivalent payment discounted at 3% a year. Full formulas in the methodology.
Compact full hybrid · Cash
| Year | Purchase and deposit | Fuel / energy | Maintenance | Tyres | Insurance | Road tax | Resale value | Total | Paid to date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | €29,400 | €1,365 | €605 | €195 | €1,523 | €465 | €0 | €33,552 | €33,552 |
| 2 | €0 | €1,392 | €620 | €200 | €796 | €239 | €0 | €3,247 | €36,799 |
| 3 | €0 | €1,420 | €636 | €205 | €820 | €244 | €0 | €3,324 | €40,124 |
| 4 | €0 | €1,449 | €652 | €210 | €0 | €0 | -€16,764 | -€14,454 | €42,434 |
Compact electric · Loan
| Year | Purchase and deposit | Principal repaid | Interest | Loan fees | Fuel / energy | Maintenance | Tyres | Insurance | Resale value | Total | Paid to date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | €7,600 | €6,475 | €1,785 | €386 | €1,015 | €340 | €257 | €1,665 | €0 | €19,523 | €19,523 |
| 2 | €0 | €6,936 | €1,324 | €36 | €1,035 | €349 | €264 | €870 | €0 | €10,813 | €30,336 |
| 3 | €0 | €7,430 | €830 | €36 | €1,056 | €357 | €270 | €896 | €0 | €10,875 | €41,211 |
| 4 | €0 | €7,959 | €301 | €36 | €1,077 | €366 | €277 | €0 | -€16,487 | -€6,471 | €51,227 |
Compact electric · Long-term lease
| Year | Lease payments and upfront | Excess km and return | Fuel / energy | Total | Paid to date |
|---|---|---|---|---|---|
| 1 | €9,110 | €0 | €1,015 | €10,125 | €10,125 |
| 2 | €5,640 | €0 | €1,035 | €6,675 | €16,800 |
| 3 | €5,640 | €0 | €1,056 | €6,696 | €23,496 |
| 4 | €5,170 | €300 | €1,077 | €6,547 | €30,043 |